Site Traffic Stats for www.tonypierce.com

Summary Period: March 2002, first half
Generated 16-March-2002 23:58 EDT

Top 122 of 122 Total Search Strings
# Hits Search String
1 27 11.84% trisha campbell
2 19 8.33% im bored
3 9 3.95% silent surf
4 5 2.19% tony pierce
5 4 1.75% jeanine porn
6 4 1.75% pictureview
7 4 1.75% t-girl
8 3 1.32% britney spears
9 3 1.32% drunk gallery
10 3 1.32% drunk photo
11 3 1.32% hilton girls
12 3 1.32% hot tub photo
13 3 1.32% tibetian freedom concert
14 2 0.88% adblocker
15 2 0.88% cathyrotramel
16 2 0.88% charismama
17 2 0.88% charmian cooke
18 2 0.88% donna coxon
19 2 0.88% dr tcp
20 2 0.88% drunk again
21 2 0.88% fuck mcdonalds
22 2 0.88% fuck me from back
23 2 0.88% hot ma
24 2 0.88% martin boer santa barbara
25 2 0.88% my two broken legs
26 2 0.88% secret photo
27 2 0.88% should i grow out my bangs
28 2 0.88% the hilton girls
29 1 0.44% adam mossbridge
30 1 0.44% alistair jeffs
31 1 0.44% bones thugs photo
32 1 0.44% boy love
33 1 0.44% braces photo gallery
34 1 0.44% bunch of girls
35 1 0.44% charlies angeles
36 1 0.44% chicks isla vista
37 1 0.44% chris ball casey ucsb film
38 1 0.44% christmas in oregon
39 1 0.44% coolest night of my life
40 1 0.44% crack houdini
41 1 0.44% david attias
42 1 0.44% david edward attias
43 1 0.44% dino scoppettone
44 1 0.44% doctor fucked nurse
45 1 0.44% dr.tcp
46 1 0.44% dsl dr. tcp
47 1 0.44% egg salad sandwich photo
48 1 0.44% egg sandwich photo
49 1 0.44% ex girlfriend
50 1 0.44% feels so good chuck mangione interview
51 1 0.44% free mp3s no ads
52 1 0.44% free silent surf
53 1 0.44% free trisha campbell
54 1 0.44% friendship bracelette
55 1 0.44% fuck im bored
56 1 0.44% fuck me im bored
57 1 0.44% fucked in the tub
58 1 0.44% fucking in hot tub
59 1 0.44% gauchos in hyperspace
60 1 0.44% had sex with linda
61 1 0.44% hate poems
62 1 0.44% her stockings
63 1 0.44% high speed internet access venice beach -hotel -suites
64 1 0.44% hiv hot tub
65 1 0.44% hooked on hotties
66 1 0.44% hot tub for 2
67 1 0.44% hot tub fucking
68 1 0.44% hotties
69 1 0.44% how to install satelite dishes
70 1 0.44% http://www.tonypierce.com/ilka/ojncourtney.htm
71 1 0.44% ilka sex
72 1 0.44% im bored.com
73 1 0.44% intercollegiate press association awards
74 1 0.44% isla vista accident
75 1 0.44% isla vista dead danville
76 1 0.44% jeanine porn star
77 1 0.44% jeff whalen
78 1 0.44% joel brand and sellmedia
79 1 0.44% katie world
80 1 0.44% katie's world fans
81 1 0.44% leaned on chair
82 1 0.44% lex murray
83 1 0.44% linda naked
84 1 0.44% linda smokes
85 1 0.44% long hair and my picture and long
86 1 0.44% long hair ladies
87 1 0.44% madonna-hey mr. dj
88 1 0.44% marci
89 1 0.44% marisela marquez
90 1 0.44% maverick records
91 1 0.44% maverick records job
92 1 0.44% meet prisioner
93 1 0.44% michael chester ucsb
94 1 0.44% michele gallery
95 1 0.44% molli ann
96 1 0.44% napcameback links
97 1 0.44% napcameback napigator
98 1 0.44% nappytools links
99 1 0.44% napster napigator gnutella sharing
100 1 0.44% nicholas shaw
101 1 0.44% nitrous sex
102 1 0.44% no ads free sex
103 1 0.44% no proxy silent surf
104 1 0.44% nude photographer model 21
105 1 0.44% photo 666
106 1 0.44% porn star jeanine
107 1 0.44% proxy silent
108 1 0.44% proxy silent surf
109 1 0.44% rainy day pictures
110 1 0.44% religious studies suzanne garner
111 1 0.44% ronnie james dio
112 1 0.44% salkever businessweek
113 1 0.44% sandra brilliant
114 1 0.44% sandwich photo
115 1 0.44% silent proxy surf
116 1 0.44% silent surf proxy
117 1 0.44% silent surf web
118 1 0.44% skinny white girls
119 1 0.44% stacey bryant accident chester california
120 1 0.44% steve elzer
121 1 0.44% susan moss artist
122 1 0.44% teen legs sexy picture


Monthly Statistics for the first half of March 2002
Total Hits 8559
Total Files 6373
Total Pages 4109
Total Visits 1371
Total KBytes 193175
Total Unique Sites 953
Total Unique URLs 598
Total Unique Referrers 374
Total Unique User Agents 257
. Avg Max
Hits per Hour 23 126
Hits per Day 570 931
Files per Day 424 685
Pages per Day 273 441
Visits per Day 91 131
KBytes per Day 12878 44078
Hits by Response Code
Code 200 - OK 6373
Code 206 - Partial Content 67
Code 301 - Moved Permanently 20
Code 304 - Not Modified 1840
Code 403 - Forbidden 10
Code 404 - Not Found 249

 

Daily Statistics for March 2002
Day Hits Files Pages Visits Sites KBytes
2 524 6.12% 466 7.31% 244 5.94% 76 5.54% 70 7.35% 9910 5.13%
3 907 10.60% 659 10.34% 441 10.73% 99 7.22% 87 9.13% 14595 7.56%
4 453 5.29% 345 5.41% 207 5.04% 94 6.86% 92 9.65% 11665 6.04%
5 298 3.48% 184 2.89% 136 3.31% 70 5.11% 71 7.45% 4839 2.50%
6 347 4.05% 207 3.25% 134 3.26% 68 4.96% 103 10.81% 4280 2.22%
7 808 9.44% 603 9.46% 310 7.54% 106 7.73% 101 10.60% 44078 22.82%
8 515 6.02% 358 5.62% 246 5.99% 110 8.02% 91 9.55% 8299 4.30%
9 824 9.63% 628 9.85% 435 10.59% 131 9.56% 107 11.23% 14051 7.27%
10 623 7.28% 417 6.54% 297 7.23% 93 6.78% 83 8.71% 20145 10.43%
11 931 10.88% 685 10.75% 434 10.56% 96 7.00% 74 7.76% 15152 7.84%
12 486 5.68% 336 5.27% 247 6.01% 86 6.27% 87 9.13% 7703 3.99%
13 275 3.21% 256 4.02% 133 3.24% 62 4.52% 63 6.61% 7360 3.81%
14 515 6.02% 436 6.84% 236 5.74% 81 5.91% 74 7.76% 11137 5.77%
15 574 6.71% 473 7.42% 335 8.15% 107 7.80% 115 12.07% 14268 7.39%
16 479 5.60% 320 5.02% 274 6.67% 98 7.15% 82 8.60% 5691 2.95%

 

home